Awards & Letters
Awards
Awards
- 2018 | Aquatics International "Best of" Community Outreach: Drowning Impact Awareness Month
- 2018 | Association of Aquatic Professionals: October 2018 Competitor AOAP Aquatic Professional of the Month
- 2016 | Aquatics International "Best Of" Customer Satisfaction: Mesquite Groves Aquatic Center
- 2016 | Community & Neighborhood Services Employee of the Year
- 2016 | AI Summer Lifeguard Challenge Winner for June
- 2016 | AI Summer Lifeguard Challenge Winner for July
- 2016 | AI Summer Lifeguard Challenge Mention for August
- 2016 | AI Summer Lifeguard Challenge Overall Winner
- 2016 | 10 Years of Service Recognition
- 2015 | City of Chandler Employee Recognition Award: ActiveNet Administrator
- 2012 | City of Chandler Employee Recognition Award: Parks & Recreation Branding Committee
- 2012 | ARPA Media Award: Drowning Impact Awareness Video created in partnership with Chandler Fire, Medical & Health
- 2010 | City of Chandler Architectural Merit Award - Mesquite Groves Aquatic Center
- 2010 | Values Alert - Outstanding Work Performance
- 2010 | 2010 Quarterly Luncheon Recipient
- 2009 | APRA Outstanding Facility, Mesquite Groves Aquatic Center
- 2009 | World Waterpark Magazine Member Spotlight
- 2006 | ASU Student Affairs Symposium: Outstanding Performance
- 2006 | Certificate of Appreciation
- 2004 | Outstanding Lifeguard/Instructor
- 2004 | Top Guard
- 2004 | Exceptional Achievement in Business Planning
- 2001 | Outstanding Lifeguard/Instructor
- 2000 | Top Guard
Letters of Recommendation
Letters of Recommendation
- 2006 | Letter of Recognition from Sheri Passey
- 2005 | Letter of Recommendation from Angela Lorenzo-Clavell
- 2005 | Letter of Recommendation from Mary Bowers
- 2005 | Letter of Recommendation from Thomas Brown